Lloyd Sithole
Status
Finish
Last checkpoint
88:19:53
Time
Finished
Status
Position
4
Overall
3
Gender
4
Category
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
Ceylon Hut (9.6 km) 7.67 7 06/26 15:13:36 1:13:36
Maritzbos Hut (No Signal) (17.9 km) 8.88 11 06/26 16:39:07 2:39:07
Mt Anderson Split (No Signal) (23.6 km) 10.18 4 06/26 18:00:33 4:00:33
Stables Hut (38 km) 10.09 4 06/26 20:24:02 6:24:02
Mac Mac Hut (53.9 km) 10.55 2 06/26 23:28:32 9:28:32
Mac Mac Pools (63.9 km) 10.77 2 06/27 01:28:09 11:28:09
Graskop Hut (76.3 km) 50.67 11 06/29 06:26:35 64:26:35
Mac Mac Hut #2 (88 km) 11.55 2 06/27 06:56:16 16:56:16
Mount Sheba (99.7 km) 11.87 2 06/27 09:43:03 19:43:03
Morgenson Forest Station (115.4 km) 12.22 2 06/27 13:29:27 23:29:27
Morgenson Forest Station #2 (130.1 km)
Mount Sheba #2 (145.4 km)
The Vine Pilgrims (156.3 km) 15.94 4 06/28 07:31:28 41:31:28
Mount Sheba #3 (167.2 km)
Morgenson Forest Station #3 (182.4 km) 15.65 3 06/28 13:34:53 47:34:53
Morgenson Forest Station # 4 (197.4 km) 15.76 1 06/28 17:51:10 51:51:10
Mount Sheba #4 (213 km) 15.64 3 06/28 21:31:53 55:31:53
Mac Mac Hut #3 (224.8 km) 15.88 3 06/29 01:31:11 59:31:11
Graskop Hut #2 (236.6 km) 16.31 4 06/29 06:18:47 64:18:47
Mac Mac Pools #2 (249.1 km) 16.29 4 06/29 09:39:40 67:39:40
Mac Mac Hut #4 (259.2 km) 16.21 4 06/29 12:02:30 70:02:30
Stables Hut #2 (275.1 km) 16.58 4 06/29 18:00:42 76:00:42
Mt Anderson Split #2 (289.8 km)
Maritzbos Hut #2 (No Signal) (295.5 km)
Ceylon Hut #2 (303.9 km) 16.77 4 06/30 02:55:30 84:55:30
Finish (313.3 km) 16.92 4 06/30 06:19:53 88:19:53