Nicky Booyens
Status
Finish
Last checkpoint
84:29:31
Time
Finished
Status
Position
3
Overall
1
Gender
3
Category
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
Ceylon Hut (9.6 km) 6.96 2 06/26 15:06:43 1:06:43
Maritzbos Hut (No Signal) (17.9 km) 7.92 3 06/26 16:21:58 2:21:58
Mt Anderson Split (No Signal) (23.6 km) 10.27 6 06/26 18:02:32 4:02:32
Stables Hut (38 km) 10.05 3 06/26 20:22:20 6:22:20
Mac Mac Hut (53.9 km) 11.07 4 06/26 23:56:35 9:56:35
Mac Mac Pools (63.9 km) 62.48 11 06/29 08:33:09 66:33:09
Graskop Hut (76.3 km) 11.93 2 06/27 05:10:43 15:10:43
Mac Mac Hut #2 (88 km) 11.87 3 06/27 07:24:16 17:24:16
Mount Sheba (99.7 km) 12.12 3 06/27 10:08:54 20:08:54
Morgenson Forest Station (115.4 km) 12.3 3 06/27 13:39:13 23:39:13
Morgenson Forest Station #2 (130.1 km)
Mount Sheba #2 (145.4 km)
The Vine Pilgrims (156.3 km) 14.55 2 06/28 03:53:25 37:53:25
Mount Sheba #3 (167.2 km)
Morgenson Forest Station #3 (182.4 km) 15.15 2 06/28 12:03:46 46:03:46
Morgenson Forest Station # 4 (197.4 km) 15.82 3 06/28 18:03:39 52:03:39
Mount Sheba #4 (213 km) 15.29 2 06/28 20:16:22 54:16:22
Mac Mac Hut #3 (224.8 km)
Graskop Hut #2 (236.6 km) 15.97 3 06/29 05:00:18 63:00:18
Mac Mac Pools #2 (249.1 km) 16.02 3 06/29 08:31:34 66:31:34
Mac Mac Hut #4 (259.2 km) 15.91 2 06/29 10:44:18 68:44:18
Stables Hut #2 (275.1 km) 16.13 2 06/29 15:58:05 73:58:05
Mt Anderson Split #2 (289.8 km) 16.05 2 06/29 19:29:33 77:29:33
Maritzbos Hut #2 (No Signal) (295.5 km)
Ceylon Hut #2 (303.9 km) 16.23 2 06/30 00:14:18 82:14:18
Finish (313.3 km) 16.18 3 06/30 02:29:31 84:29:31