Richard Schnitter
Status
Finish
Last checkpoint
84:29:26
Time
Finished
Status
Position
2
Overall
2
Gender
2
Category
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
Ceylon Hut (9.6 km) 8.01 12 06/26 15:16:52 1:16:52
Maritzbos Hut (No Signal) (17.9 km) 8.52 5 06/26 16:32:41 2:32:41
Mt Anderson Split (No Signal) (23.6 km) 10.47 8 06/26 18:07:11 4:07:11
Stables Hut (38 km) 10.58 6 06/26 20:42:23 6:42:23
Mac Mac Hut (53.9 km) 11.63 6 06/27 00:26:36 10:26:36
Mac Mac Pools (63.9 km) 11.7 4 06/27 02:27:35 12:27:35
Graskop Hut (76.3 km) 12.35 4 06/27 05:42:46 15:42:46
Mac Mac Hut #2 (88 km) 12.47 5 06/27 08:17:05 18:17:05
Mount Sheba (99.7 km) 12.53 5 06/27 10:49:24 20:49:24
Morgenson Forest Station (115.4 km) 12.84 4 06/27 14:41:41 24:41:41
Morgenson Forest Station #2 (130.1 km)
Mount Sheba #2 (145.4 km)
The Vine Pilgrims (156.3 km) 14.63 3 06/28 04:06:30 38:06:30
Mount Sheba #3 (167.2 km)
Morgenson Forest Station #3 (182.4 km) 15.71 4 06/28 13:45:30 47:45:30
Morgenson Forest Station # 4 (197.4 km) 15.84 4 06/28 18:07:41 52:07:41
Mount Sheba #4 (213 km) 15.7 4 06/28 21:44:52 55:44:52
Mac Mac Hut #3 (224.8 km) 15.64 2 06/29 00:36:54 58:36:54
Graskop Hut #2 (236.6 km) 15.57 2 06/29 03:23:27 61:23:27
Mac Mac Pools #2 (249.1 km) 15.77 2 06/29 07:28:09 65:28:09
Mac Mac Hut #4 (259.2 km) 16.18 3 06/29 11:53:01 69:53:01
Stables Hut #2 (275.1 km) 16.13 3 06/29 15:58:38 73:58:38
Mt Anderson Split #2 (289.8 km) 16.05 3 06/29 19:29:44 77:29:44
Maritzbos Hut #2 (No Signal) (295.5 km)
Ceylon Hut #2 (303.9 km) 16.23 3 06/30 00:14:19 82:14:19
Finish (313.3 km) 16.18 2 06/30 02:29:26 84:29:26