RUAN LINGENFELDER
Status
Finish
Last checkpoint
21:27:32
Time
Finished
Status
Position
6
Overall
5
Gender
6
Category
Team
DIK TRILL
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
CP 1 (1 km)
CP 2 (9.5 km) 22.41 5 02/03 09:33:37 3:33:37
CP 3 (5.8 km) 23.78 9 02/03 08:18:40 2:18:40
CP 4 (10.4 km) 22.88 5 02/03 09:58:51 3:58:51
CP 5 (11.4 km) 22.69 9 02/03 10:19:03 4:19:03
T1 (15.9 km) 20.29 9 02/03 11:21:42 5:21:42
CP 6 (21.4 km) 18.2 5 02/03 12:28:56 6:28:56
T2 (36 km) 13.07 9 02/03 13:49:53 7:49:53
CP 7 (36.7 km)
CP 8 (54 km)
CP 9 (55.6 km)
CP 10 (57.9 km) 11.85 13 02/03 17:26:21 11:26:21
CP 11 (60.1 km) 12 9 02/03 18:01:15 12:01:15
CP 12 (63.4 km) 12.82 5 02/03 19:32:16 13:32:16
CP 13 (68.5 km) 14.82 9 02/03 22:55:30 16:55:30
T3 (71.8 km) 6.55 9 02/03 13:49:53 7:49:53
CP 14 (81.8 km)
CP 15 (96.4 km)
Finish (113.4 km) 11.36 5 02/04 03:27:32 21:27:32