SIMONE WAKEFORD
Status
CP 12
Last checkpoint
16:40:18
Time
Running
Status
Position
13
Overall
2
Gender
13
Category
Team
WAFFLES
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
CP 1 (1 km)
CP 2 (9.5 km) 25.52 8 02/03 10:03:16 4:03:16
CP 3 (5.8 km) 23.55 5 02/03 08:17:20 2:17:20
CP 4 (10.4 km) 25.71 8 02/03 10:28:22 4:28:22
CP 5 (11.4 km) 25.62 12 02/03 10:52:32 4:52:32
T1 (15.9 km) 21.6 12 02/03 11:42:31 5:42:31
CP 6 (21.4 km) 19.03 8 02/03 12:46:35 6:46:35
T2 (36 km) 13.82 12 02/03 14:16:45 8:16:45
CP 7 (36.7 km) 15.49 5 02/03 15:28:50 9:28:50
CP 8 (54 km)
CP 9 (55.6 km)
CP 10 (57.9 km) 11.77 9 02/03 17:21:47 11:21:47
CP 11 (60.1 km)
CP 12 (63.4 km) 15.79 8 02/03 22:40:18 16:40:18
CP 13 (68.5 km)
T3 (71.8 km) 6.92 12 02/03 14:16:45 8:16:45
CP 14 (81.8 km)
CP 15 (96.4 km)
Finish (113.4 km)