Andrew Houston
Team of 4-Mixed
Status
VYC - VYC
Last checkpoint
20:25:16
Time
Finished
Status
Position
3
Overall
3
Gender
1
Category
Team
Danger Zone
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
CP2 Beach (1.2 km) 6.47 16 03/02 00:06:39 0:07:39
CP3 - Dry riverbed (14.1 km) 82.76 5 03/02 19:24:37 19:25:37
CP 4 - Large dead branches (7.2 km) 6.16 5 03/02 00:43:32 0:44:32
T1/T2 (18.3 km)
CP5 - Dead Tree (21.5 km) 6.71 9 03/02 02:23:30 2:24:30
CP6 - Ladder (27.5 km) 6.39 9 03/02 02:54:30 2:55:30
CP7 - Road Junction (35 km) 5.61 9 03/02 03:15:07 3:16:07
CP8 - Stop Sign (42.4 km) 5.37 9 03/02 03:46:49 3:47:49
CP9 - Train Sign (59.4 km) 4.95 11 03/02 04:52:40 4:53:40
CP10 - NE Bottom of Bridge (63.8 km) 4.83 11 03/02 05:06:47 5:07:47
CP11 - Road Sign (69 km) 4.88 12 03/02 05:35:26 5:36:26
T3/T4 - T3 De Hoek (79.7 km)
CP12 - Mountain Cabin (82.1 km) 4.88 1 03/02 06:39:45 6:40:45
CP13 - Bend in Road (83.9 km) 5.86 18 03/02 08:10:47 8:11:47
CP14 - Large upright Rock (87.9 km) 5.16 12 03/02 07:32:05 7:33:05
T3/T4 - T4 De Hoek (92.7 km)
CP15 - Canal Bridge (100.3 km) 5.78 9 03/02 09:38:24 9:39:24
CP16 - Fence Corner post (107 km) 5.62 9 03/02 10:00:55 10:01:55
CP17 - Stone bench (manned) (109.6 km) 5.78 9 03/02 10:32:00 10:33:00
CP18 - Tree line (117.3 km) 5.65 9 03/02 11:01:29 11:02:29
CP19 - Farm gate (119 km) 5.73 9 03/02 11:21:20 11:22:20
CP20 - Bicycle Bridge (119.5 km) 5.74 9 03/02 11:24:09 11:25:09
CP21 - Low water bridge (122.2 km) 5.71 9 03/02 11:36:52 11:37:52
CP22 - Post at water`s edge (123.4 km) 5.76 9 03/02 11:49:32 11:50:32
CP23 - Tripadvisor Nr1 Hotel (132 km) 5.6 9 03/02 12:17:58 12:18:58
T5 - T5 Waterval Country Lodge (141.3 km) 5.46 9 03/02 12:50:14 12:51:14
CP24 - Train bridge (145.4 km) 5.69 9 03/02 13:46:48 13:47:48
CP25 - Bottom of bridge (148.5 km) 6.22 9 03/02 15:22:15 15:23:15
CP26 - Telephone Pole (150.5 km) 6.39 9 03/02 16:00:32 16:01:32
CP27 - Old Telephone pole (156.4 km)
CP28 - Cave 2nd chamber (156.5 km)
CP29 - Bus in Forest (157.8 km)
VYC - VYC (169.2 km) 7.24 3 03/02 20:24:16 20:25:16