Riaan Combrinck
Team of 2-Male
Status
VYC - VYC
Last checkpoint
19:40:31
Time
Finished
Status
Position
1
Overall
1
Gender
1
Category
Team
Twee neefs
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
CP2 Beach (1.2 km) 7.28 39 03/02 00:07:37 0:08:37
CP3 - Dry riverbed (14.1 km)
CP 4 - Large dead branches (7.2 km) 15.64 43 03/02 01:52:05 1:53:05
T1/T2 (18.3 km)
CP5 - Dead Tree (21.5 km) 8.54 21 03/02 03:02:55 3:03:55
CP6 - Ladder (27.5 km) 7.56 21 03/02 03:26:54 3:27:54
CP7 - Road Junction (35 km) 6.66 19 03/02 03:51:57 3:52:57
CP8 - Stop Sign (42.4 km) 6.14 13 03/02 04:19:13 4:20:13
CP9 - Train Sign (59.4 km) 5.3 19 03/02 05:13:43 5:14:43
CP10 - NE Bottom of Bridge (63.8 km) 5.23 19 03/02 05:32:13 5:33:13
CP11 - Road Sign (69 km) 5.18 19 03/02 05:56:10 5:57:10
T3/T4 - T3 De Hoek (79.7 km)
CP12 - Mountain Cabin (82.1 km) 5.1 8 03/02 06:57:56 6:58:56
CP13 - Bend in Road (83.9 km) 6.24 23 03/02 08:42:40 8:43:40
CP14 - Large upright Rock (87.9 km) 5.42 17 03/02 07:55:46 7:56:46
T3/T4 - T4 De Hoek (92.7 km)
CP15 - Canal Bridge (100.3 km) 6.06 17 03/02 10:06:31 10:07:31
CP16 - Fence Corner post (107 km) 5.92 17 03/02 10:32:40 10:33:40
CP17 - Stone bench (manned) (109.6 km) 6.19 17 03/02 11:17:17 11:18:17
CP18 - Tree line (117.3 km) 6.12 17 03/02 11:56:33 11:57:33
CP19 - Farm gate (119 km) 6.17 17 03/02 12:12:54 12:13:54
CP20 - Bicycle Bridge (119.5 km) 6.17 17 03/02 12:16:09 12:17:09
CP21 - Low water bridge (122.2 km) 6.16 17 03/02 12:31:23 12:32:23
CP22 - Post at water`s edge (123.4 km) 6.25 17 03/02 12:49:56 12:50:56
CP23 - Tripadvisor Nr1 Hotel (132 km) 6.11 17 03/02 13:24:51 13:25:51
T5 - T5 Waterval Country Lodge (141.3 km) 5.98 17 03/02 14:04:06 14:05:06
CP24 - Train bridge (145.4 km) 6.38 17 03/02 15:26:57 15:27:57
CP25 - Bottom of bridge (148.5 km) 6.47 10 03/02 15:59:38 16:00:38
CP26 - Telephone Pole (150.5 km) 6.58 10 03/02 16:30:07 16:31:07
CP27 - Old Telephone pole (156.4 km)
CP28 - Cave 2nd chamber (156.5 km)
CP29 - Bus in Forest (157.8 km)
VYC - VYC (169.2 km) 6.98 1 03/02 19:39:31 19:40:31