Kennedy Sekhuthe
Open male
Status
Finish
Last checkpoint
25:08:26
Time
Finished
Status
Position
1
Overall
1
Gender
1
Category
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
WP 1 (5.8 km) 5.26 1 04/25 10:30:31 0:30:31
Sani Summit (15.3 km) 7.54 1 04/25 11:55:12 1:55:12
Lesotho Border Post (26.6 km) 8.04 2 04/25 13:33:43 3:33:43
Khanti Ridge (37.4 km) 8.19 2 04/25 15:06:00 5:06:00
Salt & Pepper (48 km) 7.94 2 04/25 16:21:15 6:21:15
Sani Valley Gate #1 (58 km) 8.02 2 04/25 17:44:47 7:44:47
Balam (72.8 km) 7.8 2 04/25 19:27:54 9:27:54
Wild Dog Gate (86.6 km) 7.85 1 04/25 21:19:42 11:19:42
Crystal Waters (98.6 km) 8.17 1 04/25 23:25:21 13:25:21
Swiman Hut (113.3 km) 8.53 1 04/26 02:07:01 16:07:01
Castleburn (126 km) 8.88 1 04/26 04:39:38 18:39:38
Mzimkulwana Hut (137.4 km) 9.06 1 04/26 06:45:20 20:45:20
Cobham (145.8 km) 9.17 1 04/26 08:16:24 22:16:24
Stromness (151.7 km)
Sani Valley Gate #2 (155.6 km) 9.25 1 04/26 09:58:07 23:58:07
Almost Finished (162.8 km)
Finish (163.7 km) 9.21 1 04/26 11:08:26 25:08:26