Matthew Cross
Open male
Status
Finish
Last checkpoint
28:27:08
Time
Finished
Status
Position
5
Overall
4
Gender
3
Category
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
WP 1 (5.8 km) 6.23 5 04/25 10:36:06 0:36:06
Sani Summit (15.3 km) 8.11 4 04/25 12:03:53 2:03:53
Lesotho Border Post (26.6 km) 9.07 4 04/25 14:01:01 4:01:01
Khanti Ridge (37.4 km) 8.77 4 04/25 15:28:00 5:28:00
Salt & Pepper (48 km) 8.8 4 04/25 17:02:53 7:02:53
Sani Valley Gate #1 (58 km) 9.14 5 04/25 18:50:00 8:50:00
Balam (72.8 km) 9.03 5 04/25 20:57:22 10:57:22
Wild Dog Gate (86.6 km) 9.13 5 04/25 23:10:33 13:10:33
Crystal Waters (98.6 km) 9.33 5 04/26 01:19:40 15:19:40
Swiman Hut (113.3 km) 9.7 5 04/26 04:19:20 18:19:20
Castleburn (126 km) 9.88 5 04/26 06:45:43 20:45:43
Mzimkulwana Hut (137.4 km) 10.19 5 04/26 09:19:59 23:19:59
Cobham (145.8 km) 10.41 5 04/26 11:18:28 25:18:28
Stromness (151.7 km) 10.46 3 04/26 12:27:05 26:27:05
Sani Valley Gate #2 (155.6 km) 10.47 5 04/26 13:08:06 27:08:06
Almost Finished (162.8 km)
Finish (163.7 km) 10.43 5 04/26 14:27:08 28:27:08