Matthew Thomson
Open male
Status
Finish
Last checkpoint
26:33:21
Time
Finished
Status
Position
4
Overall
3
Gender
2
Category
Track me
Checkpoint Speed Rank Time Race Clock
Start (0 km) -
WP 1 (5.8 km) 5.51 2 04/25 10:31:56 0:31:56
Sani Summit (15.3 km) 7.56 2 04/25 11:55:31 1:55:31
Lesotho Border Post (26.6 km) 8.04 1 04/25 13:33:42 3:33:42
Khanti Ridge (37.4 km) 8.17 1 04/25 15:05:22 5:05:22
Salt & Pepper (48 km) 7.93 1 04/25 16:21:05 6:21:05
Sani Valley Gate #1 (58 km) 8 1 04/25 17:43:31 7:43:31
Balam (72.8 km) 7.78 1 04/25 19:26:24 9:26:24
Wild Dog Gate (86.6 km) 8.16 2 04/25 21:46:32 11:46:32
Crystal Waters (98.6 km) 8.4 2 04/25 23:47:50 13:47:50
Swiman Hut (113.3 km) 8.67 2 04/26 02:22:56 16:22:56
Castleburn (126 km) 8.92 3 04/26 04:43:57 18:43:57
Mzimkulwana Hut (137.4 km) 9.46 3 04/26 07:40:15 21:40:15
Cobham (145.8 km) 9.64 4 04/26 09:26:13 23:26:13
Stromness (151.7 km)
Sani Valley Gate #2 (155.6 km) 9.74 4 04/26 11:15:29 25:15:29
Almost Finished (162.8 km) 9.78 3 04/26 12:31:15 26:31:15
Finish (163.7 km) 9.73 4 04/26 12:33:21 26:33:21